Hover over any row...
Click on a team name...
Hover over a table row below to view team details
| RANK Core column: Pre-sorted by this column (1=highest performance) | TEAM | EVENT | GP GP: Total Super Bowl games played (including wins/losses) | W | L | T | TD | PTS PTS: Total points scored in all Super Bowl games | PPG PPG: Average points per Super Bowl game (PTS/GP) | OPP PTS | OPP PPG | 1DWN | 3DWN% | 4DWN% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Packers | Super Bowl | 5 | 4 | 1 | 0 | 19 | 158 | 31.6 | 101 | 20.2 | 92 | 33.3 | 0 |
| 2 | Chiefs | Super Bowl | 7 | 4 | 3 | 0 | 17 | 158 | 22.6 | 190 | 27.1 | 140 | 38.5 | 50 |
| 3 | Raiders | Super Bowl | 5 | 3 | 2 | 0 | 17 | 132 | 26.4 | 114 | 22.8 | 83 | ||
| 4 | Colts | Super Bowl | 4 | 2 | 2 | 0 | 8 | 69 | 17.3 | 77 | 19.3 | 79 | 45.2 | 33.3 |
| 5 | Jets | Super Bowl | 1 | 1 | 0 | 0 | 1 | 16 | 16 | 7 | 7 | 21 | ||
| 6 | Vikings | Super Bowl | 4 | 0 | 4 | 0 | 5 | 34 | 8.5 | 95 | 23.8 | 56 | ||
| 7 | Cowboys | Super Bowl | 8 | 5 | 3 | 0 | 26 | 221 | 27.6 | 132 | 16.5 | 138 | 66.7 | |
| 8 | Dolphins | Super Bowl | 5 | 2 | 3 | 0 | 8 | 74 | 14.8 | 103 | 20.6 | 71 | ||
| 9 | Redskins | Super Bowl | 5 | 3 | 2 | 0 | 15 | 122 | 24.4 | 103 | 20.6 | 108 | ||
| 10 | Steelers | Super Bowl | 8 | 6 | 2 | 0 | 24 | 193 | 24.1 | 164 | 20.5 | 146 | 40 |
Analysis & Insight: This bar chart compares the total Super Bowl appearances (GP) against the actual wins (W) for top franchises. It effectively highlights efficiency. For example, while the Cowboys and Steelers both have 8 appearances, the Steelers have a higher conversion rate with 6 wins compared to the Cowboys' 5. Meanwhile, the Packers demonstrate exceptional efficiency, winning 4 out of their 5 appearances (an 80% win rate).
Analysis & Insight: This dual-bar chart compares a team's average points per game (PPG) against what they allow their opponents to score (OPP PPG). This visualization creates a powerful narrative about balance. The Packers show massive offensive dominance (31.6 PPG) outscoring opponents easily. Conversely, the Vikings reveal why they have 0 wins in 4 appearances: their offensive PPG is an abysmal 8.5, while giving up 23.8 points defensively.
Analysis & Insight: This pie chart visualizes the distribution of total Super Bowl wins among these top 10 listed teams. It is highly effective in showing how "top-heavy" NFL history is. The Steelers (6 wins) and Cowboys (5 wins) take up a massive slice of the championship pie. This visual argument proves that a significant portion of Super Bowl victories are monopolized by a very small group of legacy franchises rather than being evenly distributed across the league.